Used Mazda CX-5 for Sale in North Bay
2017 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
GS Comfort AWD - Low Mileage - Sunroof - Heated Seats
Price: | $22,605 |
Price does not include taxes and licensing fees.
Mileage:27,840 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBCL9H0143136 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6796 |
City: | North Bay |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
GT AWD - Nav - Sunroof - Leather - Memory Seat
Price: | $31,788 |
Price does not include taxes and licensing fees.
Mileage:13,421 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDM6K0554251 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6793 |
City: | North Bay |
2020 Mazda CX-5 GT 4dr i-ACTIV All-wheel Drive Sport Utility
GT AWD - Bose Speakers - Sunroof - Heated/Cooled Seats
Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:5,326 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KFBDM7L0759711 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6784 |
City: | North Bay |
2019 Mazda CX-5 GX (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
GX AWD - Service Records Available! - One Owner
Price: | $23,276 |
Price does not include taxes and licensing fees.
Mileage:51,750 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBBL0K0559763 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6760 |
City: | North Bay |
2021 Mazda CX-5 GS 4dr i-ACTIV All-wheel Drive Sport Utility
GS Comfort Package DEMO - Heated Seats/Wheel - Sunroof
Price: | $36,550 |
Price does not include taxes and licensing fees.
Mileage:230 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM8M1105149 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2140 |
City: | North Bay |
Loading More Vehicles ...
